Lake Macquarie weather
Latitude S 32° 99' 06" Longitude E 151° 67' 00" Elevation 83 m
Records began on 30 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.8 °C | at 4:21 PM on 01 February 2011 |
| Lowest Temperature | 0.1 °C | at 1:03 AM on 12 April 2011 |
| Highest Dew Point | 24.8 °C | at 6:49 AM on 07 January 2013 |
| Lowest Dew Point | 3.6 °C | at 5:23 PM on 16 December 2012 |
| Highest Apparent Temperature | 37.8 °C | at 11:10 AM on 01 January 2013 |
| Lowest Apparent Temperature | 14.8 °C | at 3:48 AM on 27 December 2012 |
| Lowest Wind Chill Temperature | 0.1 °C | at 1:03 AM on 12 April 2011 |
| Highest Heat Index | 37.3 °C | at 12:49 PM on 24 December 2012 |
| Highest Minimum | 44.0 °C | at 12:00 AM on 20 June 2011 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 20 June 2011 |
| Highest Humidity | 99 % | at 6:27 PM on 11 December 2012 |
| Lowest Humidity | 13 % | at 3:33 PM on 28 December 2012 |
| Highest Daily Range | 21.7 °C | on 28 December 2012 |
| Lowest Daily Range | 5.5 °C | on 21 December 2012 |
| Rainfall | ||
| Highest Rain Rate | 154.8 mm/hr | at 9:25 AM on 26 October 2012 |
| Highest Hourly Rainfall | 46.0 mm | at 10:46 AM on 21 October 2011 |
| Highest Daily Rainfall | 89.0 mm | on 21 October 2011 |
| Highest Monthly Rainfall | 189.6 mm | October 2011 |
| Longest Dry Period | 6 days | to 06 January 2013 |
| Longest Wet Period | 4 days | to 26 December 2012 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 3:32 AM on 05 September 2010 |
| Highest Wind Speed Average | 36.7 km/h | at 3:32 AM on 05 September 2010 |
| Highest Daily Wind Run | 168.2 km | on 19 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 5:01 PM on 31 August 2010 |
| Highest Pressure (sl) | 1186.9 hPa | at 5:51 PM on 14 November 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/01/2013 6:30:01 PM
powered by
Cumulus v1.9.2 (1032)