Lake Macquarie weather
Latitude S 32° 59' 01" Longitude E 151° 40' 03" Elevation 38 m
Records began on 30 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.8 °C | at 4:21 PM on 01 February 2011 |
| Lowest Temperature | 0.1 °C | at 1:03 AM on 12 April 2011 |
| Lowest Wind Chill Temperature | 0.1 °C | at 1:03 AM on 12 April 2011 |
| Highest Minimum | 999.0 °C | on 20 June 2011 |
| Lowest Maximum | -500.0 °C | on 20 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.17E5 mm/hr | at 10:47 AM on 21 October 2011 |
| Highest Hourly Rainfall | 9750.0 mm | at 10:46 AM on 21 October 2011 |
| Highest Daily Rainfall | 9750.0 mm | on 21 October 2011 |
| Highest Monthly Rainfall | 9837.6 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 3:32 AM on 05 September 2010 |
| Highest Wind Speed Average | 36.7 km/h | at 3:32 AM on 05 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | at 5:01 PM on 31 August 2010 |
| Highest Pressure (sl) | 1186.9 hPa | at 5:51 PM on 14 November 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 16/05/2012 11:05:31 PM
powered by
Cumulus v1.8.9 (930)