Lake Macquarie weather
Latitude S 32° 99' 06" Longitude E 151° 67' 00" Elevation 83 m
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 11:09 AM on 01 January |
| Lowest Temperature | 18.4 °C | 5:49 AM on 04 January |
| Highest Dew Point | 24.8 °C | 6:49 AM on 07 January |
| Lowest Dew Point | 4.2 °C | 11:00 AM on 01 January |
| Highest Apparent Temperature | 37.8 °C | 11:10 AM on 01 January |
| Lowest Apparent Temperature | 19.1 °C | 6:02 PM on 02 January |
| Lowest Wind Chill Temperature | 18.4 °C | 5:49 AM on 04 January |
| Highest Heat Index | 36.8 °C | 11:10 AM on 01 January |
| Highest Minimum | 21.9 °C | 01 January |
| Lowest Maximum | 26.3 °C | 03 January |
| Highest Humidity | 99 % | 8:47 PM on 01 January |
| Lowest Humidity | 14 % | 10:58 AM on 01 January |
| Highest Daily Range | 14.5 °C | 01 January |
| Lowest Daily Range | 7.1 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 6 days | to 06 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 35.6 km/h | 2:54 PM on 04 January |
| Highest Wind Speed 10-minute Average | 24.5 km/h | 2:55 PM on 04 January |
| Highest Daily Wind Run | 136.4 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.4 hPa | 5:48 PM on 01 January |
| Highest Pressure (sl) | 1022.4 hPa | 7:46 AM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/01/2013 6:30:01 PM
powered by
Cumulus v1.9.2 (1032)