Lake Macquarie weather
Latitude S 32° 99' 06" Longitude E 151° 67' 00" Elevation 83 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.7 °C | at 08:47 |
| Low Temperature | 20.7 °C | at 00:44 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 33.2 °C | at 08:45 |
| Low Apparent Temperature | 24.3 °C | at 00:54 |
| Low Wind Chill | 20.7 °C | at 00:44 |
| High Heat Index | 31.4 °C | at 08:45 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 52 % | at 08:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 28.1 km/h | at 16:14 |
| Highest Speed (10 minute average) | 18.4 km/h (F3) | at 15:43 |
| Wind Run | 82.8 km | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 1022.4 hPa | at 07:46 |
| Low Pressure (SL) | 1016.2 hPa | at 18:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/01/2013 6:30:01 PM
powered by
Cumulus
v1.9.2 (1032)