Lake Macquarie weather
Latitude S 32° 99' 06" Longitude E 151° 67' 00" Elevation 83 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.0 °C | at 10:55 |
| Low Temperature | 20.2 °C | at 04:16 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 32.8 °C | at 11:05 |
| Low Apparent Temperature | 22.7 °C | at 05:04 |
| Low Wind Chill | 20.2 °C | at 04:16 |
| High Heat Index | 31.2 °C | at 10:57 |
| High Humidity | 99 % | at 03:59 |
| Low Humidity | 48 % | at 13:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 35.6 km/h | at 16:26 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 16:27 |
| Wind Run | 135.3 km | |
| Dominant Direction | 74° ENE | |
| Pressure | ||
| High Pressure (SL) | 1022.3 hPa | at 23:02 |
| Low Pressure (SL) | 1015.9 hPa | at 11:49 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 7/01/2013 6:30:01 PM
powered by
Cumulus v1.9.2 (1032)